MLS Listing: 11677746 - 2536 Scotti Street
This Single Family home, built in 2011, is located in Lewisville, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2573 square feet, 2536 Scotti Street presently lists for $328,389.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2536 Scotti Street Lewisville TX, 75056 |
| MLS Number: | 11677746 |
| Price: | $328,389 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2573 SqFt |
| Year Built: | 2011 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring |
| Lot Description: | Corner, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Castle Hills North |
| Utilities: | Co-op Water, Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
| Listed by: | Eric Stanley |
| Listing Courtesy of: | American Legend Homes |










